<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web statistics for internet market research: pick a number, any number</title>
	<atom:link href="http://www.antezeta.com/blog/web-statistics-suppliers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.antezeta.com/blog/web-statistics-suppliers</link>
	<description>Reflections on search engine optimization, web analytics and web marketing</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Job Board Score Card &#187; About the Rankings</title>
		<link>http://www.antezeta.com/blog/web-statistics-suppliers/comment-page-1#comment-4814</link>
		<dc:creator>Job Board Score Card &#187; About the Rankings</dc:creator>
		<pubDate>Fri, 03 Sep 2010 17:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.antezeta.com/blog/?p=285#comment-4814</guid>
		<description>[...] http://www.antezeta.com/blog/web-statistics-suppliers [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.antezeta.com/blog/web-statistics-suppliers" rel="nofollow">http://www.antezeta.com/blog/web-statistics-suppliers</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firewalle</title>
		<link>http://www.antezeta.com/blog/web-statistics-suppliers/comment-page-1#comment-2524</link>
		<dc:creator>Firewalle</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.antezeta.com/blog/?p=285#comment-2524</guid>
		<description>Hi! You should also consider http://www.surcentro.com They provide a nice summary of the website performance. I trust that you’ll find this very useful cause it seems to use the Alexa traffic information quite well and provides much better traffic information.</description>
		<content:encoded><![CDATA[<p>Hi! You should also consider <a href="http://www.surcentro.com" rel="nofollow">http://www.surcentro.com</a> They provide a nice summary of the website performance. I trust that you’ll find this very useful cause it seems to use the Alexa traffic information quite well and provides much better traffic information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lala</title>
		<link>http://www.antezeta.com/blog/web-statistics-suppliers/comment-page-1#comment-2387</link>
		<dc:creator>Lala</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.antezeta.com/blog/?p=285#comment-2387</guid>
		<description>I have found another website traffic and value estimator site. I&#039;m talking about http://www.estimix.com. The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>I have found another website traffic and value estimator site. I&#8217;m talking about <a href="http://www.estimix.com" rel="nofollow">http://www.estimix.com</a>. The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.antezeta.com/blog/web-statistics-suppliers/comment-page-1#comment-2218</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 18 May 2009 13:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.antezeta.com/blog/?p=285#comment-2218</guid>
		<description>A bit late comment, but:

Especially when the companies themself generate alot of traffic, see this post http://www.google.com/support/forum/p/Google+Analytics/thread?tid=19f9a99ce2106290&amp;hl=en&amp;fid=19f9a99ce210629000046a2fa9c5d87d

and this image showing the latest months of traffic http://img199.imageshack.us/img199/8459/nielsen2.png the last week it was about 6000 visits to a site with about 50000 visitors that week. That is insane..</description>
		<content:encoded><![CDATA[<p>A bit late comment, but:</p>
<p>Especially when the companies themself generate alot of traffic, see this post <a href="http://www.google.com/support/forum/p/Google+Analytics/thread?tid=19f9a99ce2106290&amp;hl=en&amp;fid=19f9a99ce210629000046a2fa9c5d87d" rel="nofollow">http://www.google.com/support/forum/p/Google+Analytics/thread?tid=19f9a99ce2106290&amp;hl=en&amp;fid=19f9a99ce210629000046a2fa9c5d87d</a></p>
<p>and this image showing the latest months of traffic <a href="http://img199.imageshack.us/img199/8459/nielsen2.png" rel="nofollow">http://img199.imageshack.us/img199/8459/nielsen2.png</a> the last week it was about 6000 visits to a site with about 50000 visitors that week. That is insane..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
